Model | HS-CWB-108 |
Capacity | 108 Liter |
Bath Size In (WxDxH)mm | (W)520 x (D)520 x (H)400(mm) |
Chamber Size Out (WxDxH)mm | (W)855 x (D)720 x (H)675(mm) |
Heater Capacity | 3.5KW (1.5KW x 2KW) ¼öÁ¶ ¿ë·®´ëºñ È÷ÅÍ ¿ë·®ÀÌ ³·Àº ÆíÀ̱⿡ °í¿ÂÀ¸·Î »ç¿ëÇÏ½Ç °Ü¿ì °¡¿ ½Ã°£ÀÌ ¿À·¡ ¼Ò¿äµÇ¸ç È÷ÅÍ¿ë·®´ëºñ ¿ ¼Õ½ÇÀ²ÀÌ ´õ ³ôÀ» °æ¿ì ¿Âµµ°¡ ¿Ã¶ó°¡Áö ¾Ê½À´Ï´Ù. |
Temp | Range | »ó¿Â + 10¡É to 96¡É (¹° ²ú´ÂÁ¡) *ÁÖ »ç¿ë¿Âµµ : 50¡É, ¼öÁ¶ ³» Áõ·ù¼öÅë °íÁ¤ÇÏ¿© ´ã±×¾î ÁßÅÁ ±³¹Ý »ç¿ë¿¹Á¤ |
Controller | Digital PID Controller |
Sensor | PT-100§Ù |
Timer | Range | 99 Hr 59 Min |
Controller | Digital display |
Material | Exterior (OUT) | Stainless Steel SUS #304 |
Internal (IN) | Stainless Steel SUS #304 |
Insulation | Stainless Steel |
Pump Capacity | Max. 30Liter/Min (¹° ±âÁØ, ¹«ºÎÇϽÃ) |
ÆßÇÁ¼øȯ¹æ½Ä(¸¶±×³×ƽ ÆßÇÁ), ³»ºÎ¼øȯ ¿ëµµ |
±³¹ÝºÀ | ±³¹ÝºÀ 1EA ¼³Ä¡ : ÁßÅÁ¿ë±â ³»ºÎ ±³¹ÝÇÒ ±³¹Ý±â ¿¬°á¿ë |
±³¹Ý±â ¿¬°á¿ë ³ëÃâ Äܼ¾Æ® ºÎÂø |
¹ÙÄû | ÈÄµå ¸¶½ºÅÍ(À̵¿½Ä ¹ÙÄû) ºÎÂø |
Safety Device | ¼öÀ§¼¾¼ ¹× °úÀü·ù¼¾¼ ÀåÂøÇ÷¯±× |
Power | 220V 2±¸ |