Model | HS-CWB(W)-46 |
Capacity | 46 Liter |
Bath Size In (WxDxH)mm | (W)700 x (D)250 x (H)260(mm) |
Chamber Size Out (WxDxH)mm | (W)1080 x (D)390 x (H)480(mm) (ºÀ ±æÀÌ ¹ÌÆ÷ÇÔ) |
Heater Capacity | 4KW |
Temp | Range | »ó¿Â + 10¡É to 96¡É (¹° ²ú´ÂÁ¡) *ÁÖ »ç¿ë¿Âµµ : 50¡É *»ó±â¸ðµ¨Àº ³Ãµ¿±â°¡ ¾ø´Â ¸ðµ¨·Î »ó¿Â + 10¡ÉºÎÅÍ »ç¿ë°¡´ÉÇϸç(»ó¿Â+10¡ÉÀÌÇÏ ¿Âµµ¿¡¼ ¼³Á¤¿Âµµ ¾ÈÁ¤ÀÌ ¾î·Æ½À´Ï´Ù.) ¿©¸§Ã¶ ¶É¤¤ »ó¿ÂÀÌ ³ôÀº °æ¿ì. 40¡É ȤÀº ±× ÀÌÇÏ ¿Âµµ ¼¼ÆÃÀÌ ¾î·Á¿ï ¼ö ÀÖ½À´Ï´Ù. |
Controller | Digital PID Controller |
Sensor | PT-100§Ù |
Timer | Range | 99 Hr 59 Min |
Controller | Digital display |
Material | Exterior (IN) | Stainless Steel SUS #304 |
Internal (OUT) | Steel Plate with Powder Coating |
Insulation | Stainless Steel |
Pump Capacity | Max. 30Liter/Min (¹° ±âÁØ, ¹«ºÎÇϽÃ) |
ÆßÇÁ¼øȯ¹æ½Ä(¸¶±×³×ƽ ÆßÇÁ), ³»ºÎ¼øȯ ¿ëµµ |
Àü(îñ)¸éºÎ Åõ½Ãâ | ¾à (W)700 x (H)180mm, Åõ¸í °ÈÀ¯¸®5t |
Display | Ãß°¡ ¿Âµµ¼¾¼ ¹× ¿ÂµµÈ®Àοë Display ÀåÂø |
¼öÁ¶ ¶Ñ²± | ¥Õ53mm Ȧ 12EA °¡°ø Ȧ ¸¶°³ ¾à ¥Õ63mm 12/SET Á¦ÀÛ |
¹ÙÄû | ÈÄµå ¸¶½ºÅÍ(À̵¿½Ä ¹ÙÄû) ºÎÂø |
Safety | ¼öÀ§¼¾¼ ¹× °úÀü·ù¼¾¼ ÀåÂø |
¹ëºê | ±Þ¼ö¿ë È£½º´Ï»Ü ¥Õ8, ¹è¼ö¿ë È£½º´Ï»Ü ¥Õ8 °¢ 1 EA¼³Ä¡ |
power | 220 |