Model | HS-CWB-60 |
Capacity | 60 Liter |
Bath Size In (WxDxH)mm | (W)500 x (D)400 x (H)300(mm) |
Chamber Size Out (WxDxH)mm | (W)840 x (D)560 x (H)590(mm) |
Heater Capacity | 3KW (1.5KW x 2EA) ÈÄ·»ÁöÇü / 220V ´Ü»ó, »ç¿ëÀÚÃø ÁöÁ¤ ¿ë·® |
Temp | Range | »ó¿Â + 10¡É to 96¡É (¹° ²ú´ÂÁ¡) *ÁÖ »ç¿ë¿Âµµ : 60¡É ~ 80, ¿¸ÅüÀ¯·Î ±¸¿¬»êÀ» »ç¿ë ¿ÜºÎ Àåºñ¿Í ¿¬°áÇÏ¿© ¼øȯÇÏ´Â ¿ëµµ |
Controller | Digital PID Controller |
Sensor | PT-100§Ù |
Timer | Range | 99 Hr 59 Min |
Controller | Digital Type |
Material | Exterior (OUT) | Stainless Steel SUS #304 |
Internal (IN) | Stainless Steel SUS #304 |
Insulation | Stainless Steel |
Pump Capacity | Max. 30Liter/Min (¹° ±âÁØ, ¹«ºÎÇϽÃ) |
ÆßÇÁ¼øȯ¹æ½Ä(¸¶±×³×ƽ ÆßÇÁ), ³»ºÎ¼øȯ ¿ëµµ |
¹ëºê | ¿ÜºÎ¼øȯ¿ë In/Out 15A SUS º¼¹ëºê ÄÁÆ®·Ñ ¹Ú½º ÈÄ¸é ¼³Ä¡ |
Safety Device | ¼öÀ§ ¼¾¼ ¹× °úÀü·ù¼¾¼ ÀåÂø |
¹ÙÄû | Èĵ帶½ºÅÍ(À̵¿½Ä ¹ÙÄû)ÀåÂø |
power | 220V |