Model | HS-CWB-54 |
Capacity | 54 Liter |
Bath Size In (WxDxH)mm | (W)600 x (D)300 x (H)300(mm) (½ÇÁ¦ »ç¿ë °¡´É ³ôÀÌ ¾à 270mm) |
Chamber Size Out (WxDxH)mm | (W)950 x (D)380 x (H)920(mm) µ¹ÃâºÎ Æ÷ÇÔ |
Heater Capacity | 3KW (1KW x 2KW) 2´Ü ½ºÀ§Ä¡ |
Temp | Range | »ó¿Â + 10¡É to 96¡É (¹° ²ú´ÂÁ¡) *ÁÖ »ç¿ë¿Âµµ : 60¡É ~ 80, ¿¸ÅüÀ¯·Î ±¸¿¬»êÀ» »ç¿ë ¿ÜºÎ Àåºñ¿Í ¿¬°áÇÏ¿© ¼øȯÇÏ´Â ¿ëµµ |
Controller | Digital PID Controller |
Sensor | PT-100§Ù |
Timer | Range | 99 Hr 59 Min |
Controller | Digital display |
Material | Exterior (OUT) | Stainless Steel SUS #304 |
Internal (IN) | Stainless Steel SUS #304 |
Insulation | Stainless Steel |
Pump Capacity | Max. 30Liter/Min (¹° ±âÁØ, ¹«ºÎÇϽÃ) |
ÆßÇÁ¼øȯ¹æ½Ä(¸¶±×³×ƽ ÆßÇÁ), ³»ºÎ¼øȯ ¿ëµµ |
¶Ñ²± | ÀÌÁß È¦ °¡°øÀ» ÅëÇØ ¥Õ175mm, ¥Õ240mm Ȧ ¶Ñ²± 2SET Á¦ÀÛ |
Safety Device | ¼öÀ§ ¼¾¼ ¹× °úÀü·ù¼¾¼ ÀåÂø |
ÁöÁö´ë | ¼öÁ¶ Èĸé Á¿ì Ŭ·¥ÇÁ ÁöÁö´ë 2EA, ºÀ »çÀÌÁî ¾à ¥Õ13 x 595mm |
power | 220V 2±¸ Ç÷¯±× |